| INORGANIC | ||
| Name | Spec | Packing |
| AMMONIUM CHLORIDE | INDUSTRIAL GRADE 99.5%MIN | 25KGS P.P.BAG |
| CALCIUM CHLORIDE | FLAKES, POWDER, GRANULAR | 25KGS P.P.BAG |
| CALCIUM CHLORIDE | FLAKES, POWDER, GRANULAR 72%,74%,95%MIN | 25KGS P.P.BAG |
| BARIUM CHLORIDE | 98%MIN | 25KGS P.P.BAG |
| POTASSIUM CHLORATE | 99.5%MIN | 50KGS P.P.BAG |
| FERRIC CHLORIDE | 96%MIN | 50KGS DRUM |
| ZINCE CHLORIDE | BATTERY GRADE 99.5%MIN | 25KGS P.P.BAG |
| SALT | INDUSTRIAL GRADE 95%MIN | 25KGS P.P.BAG |
| MONOAMMONIUM PHOSPHATE | 98%MIN | 25KGS P.P.BAG |
| DIAMMONIUM PHOSPHATE | 98%MIN | 25KGS P.P.BAG |
| TRISODIUM PHOSPHATE | 98%MIN | 25KGS P.P.BAG |
| SODIUM HYPOPHOSPHITE | 99%MIN | 25KGS P.P.BAG |
| MONOPOTASSIUM PHOSPHATE | 99%MIN | 25KGS P.P.BAG |
| PHOSPHORIC ACID | INDUSTRIAL AND FOOD GRADE 85%MIN | 25KGS P.P.BAG |
| SODIUM HETABISULPHATE | 68%MIN | 25KGS P.P.BAG |
| STPP | 90%MIN | 25KGS P.P.BAG |
| BORAX | 95%, 99.5%MIN | 25KGS P.P.BAG |
| BORIC ACID | 95%, 99.5%MIN | 25KGS P.P.BAG |
| ZINC BORATE | ZnO:37%-40%, B2O3:45-48% | 25KGS P.P.BAG |
| CAUSTIC SODA | FLAKES, GRANULAR 96%, 99%MIN | 25KGS P.P.BAG |
| POTASSIUM HYDROXIDE | 90%MIN | 25KGS P.P.BAG |
| MAGNESIUM CARBONATE | 41%MIN | 20KGS P.P.BAG |
| POTASSIUM CARBONATE | 99.6%MIN | 25KGS P.P.BAG |
| BARIUM CARBONATE | 99%MIN | 25KGS P.P.BAG |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!